Choose the right fit for your foot. At Crocs.com, you’ll find roomy, relaxed and standard fit styles. So, whether you’re a narrow size or wide, you’ll find the perfect fit for you.
Our roomiest fit, just like our original style clog. Some models include a heel-hugging back strap for more stability.
Expect a little room, but a more secure fit than our roomy styles. Some models include laces or straps, but all should feel stable on your foot as you walk.
Standard fits offer a more snug (but not tight) fit than our roomy or relaxed styles. They should conform to fit your foot securely with minimal or no slipping as you walk.
To help find your shoe size, use a ruler and our size charts below. Measuring with a ruler will provide an approximate measure of your true shoe size.
How long is |
Then your |
|||
inches |
mm |
US |
EU |
Asia |
8 | 204 | 3 | 32.5 | 19 |
8 1/8 | 208 | 3.5 | 33 | 19.5 |
8 3/8 | 212 | 4 | 33.5 | 20 |
8 1/2 | 217 | 4.5 | 34 | 20.5 |
8 5/8 | 221 | 5 | 34.5 | 21 |
8 7/8 | 225 | 5.5 | 35.5 | 21.5 |
9 | 229 | 6 | 36.5 | 22 |
9 1/8 | 233 | 6.5 | 37 | 22.5 |
9 3/8 | 238 | 7 | 37.5 | 23 |
9 1/2 | 242 | 7.5 | 38 | 23.5 |
9 5/8 | 246 | 8 | 38.5 | 24 |
9 7/8 | 250 | 8.5 | 39 | 24.5 |
10 | 255 | 9 | 39.5 | 25 |
10 1/8 | 259 | 9.5 | 40 | 25.5 |
10 3/8 | 263 | 10 | 41 | 26 |
10 1/2 | 267 | 10.5 | 42 | 26.5 |
10 5/8 | 272 | 11 | 42.5 | 27 |
10 7/8 | 276 | 11.5 | 43 | 27.5 |
11 | 280 | 12 | 45 | 28 |
How long is |
Then your |
|||
inches |
mm |
US |
EU |
Asia |
8 5/8 | 221 | 4 | 36-37 | 22 |
8 7/8 | 225 | 4.5 | 36.5 | 22.5 |
9 | 229 | 5 | 37 | 23 |
9 1/4 | 233 | 5.5 | 37.5 | 23.5 |
9 3/8 | 238 | 6 | 38 | 24 |
9 1/2 | 242 | 6.5 | 38.5 | 24.5 |
9 5/8 | 246 | 7 | 39.5 | 25 |
9 7/8 | 250 | 7.5 | 40 | 25.5 |
10 | 255 | 8 | 41 | 26 |
10 1/4 | 259 | 8.5 | 42 | 26.5 |
10 3/8 | 263 | 9 | 42.5 | 27 |
10 1/2 | 267 | 9.5 | 43 | 27.5 |
10 5/8 | 272 | 10 | 43.5 | 28 |
10 7/8 | 276 | 10.5 | 44 | 28.5 |
11 | 280 | 11 | 44.5 | 29 |
11 1/4 | 284 | 11.5 | 45 | 29.5 |
11 3/8 | 288 | 12 | 45.5 | 30 |
11 1/2 | 293 | 12.5 | 46.5 | 30.5 |
11 5/8 | 297 | 13 | 47.5 | 31 |
11 7/8 | 301 | 13.5 | 48 | 31.5 |
12 | 305 | 14 | 48.5 | 32 |
12 1/4 | 310 | 14.5 | 49 | 32.5 |
12 3/8 | 314 | 15 | 49 | 32.5 |
12 5/8 | 323 | 16 | 50-51 | 34 |
13 | 332 | 17 | 51-52 | 35 |
How long is |
Then your |
|||
inches |
mm |
US |
EU |
Asia |
3 7/8 | 98 | C2 | 19 | 9 |
4 1/8 | 107 | C3 | 20 | 10 |
4 1/2 | 115 | C4 | 21 | 12 |
4 7/8 | 123 | C5 | 22 | 13 |
5 1/8 | 132 | C6 | 23 | 14 |
5 1/2 | 140 | C7 | 24 | 15 |
5 7/8 | 149 | C8 | 25 | 15.5 |
6 1/8 | 157 | C9 | 26 | 16.5 |
6 1/2 | 166 | C10 | 27 | 17.5 |
6 7/8 | 174 | C11 | 28 | 18 |
7 1/8 | 183 | C12 | 29-30 | 18.5 |
7 1/2 | 191 | C13 | 30-31 | 19 |
Children's Sizes: (1-6 years)
Age ranges for children and junior sizes are for general guidance only. For your most accurate fit, we recommend measuring your child's foot and finding the corresponding size using the charts here.
How long is |
Then your |
|||
inches |
mm |
US |
EU |
Asia |
7 7/8 | 200 | J1 | 33-34 | 19 |
8 1/8 | 208 | J2 | 34-35 | 20 |
8 1/2 | 217 | J3 | 35-36 | 21 |
8 5/8 | 221 | J4 | 36-37 | 22 |
9 | 229 | J5 | 37-38 | 23 |
9 3/8 | 238 | J6 | 38-39 | 24 |
Juniors' Sizes: (7+ years)
Age ranges for children and junior sizes are for general guidance only. For your most accurate fit, we recommend measuring your child's foot and finding the corresponding size using the charts here.
How long is |
Then your |
|||
inches |
mm |
US |
EU |
Asia |
3 7/8 - 4 1/8 | 98 - 107 | 2 - 3 | 19 - 20 | 12 |
4 1/2 - 4 7/8 | 115 - 123 | 4 - 5 | 21 - 22 | 13 |
5 1/8 - 5 1/2 | 132 - 140 | 6 - 7 | 23 - 24 | 14 |
5 7/8 - 6 1/8 | 149 - 157 | 8 - 9 | 25 - 26 | 16 |
6 1/2 - 6 7/8 | 166 - 174 | 10 - 11 | 27 - 28 | 17 |
7 1/8 - 7 1/2 | 183 - 191 | 12 - 13 | 29 - 31 | 18 |
Children's Sizes: (1-6 years) Age ranges for children and junior sizes are for general guidance only. For your most accurate fit, we recommend measuring your child's foot and finding the corresponding size using the charts here.